Basic Info.
| Model NO. | GAPZ273H | Pressure | Low Pressure |
|---|---|---|---|
| Actuator | Manual, Pneumatic, Electric | Seal Surface | Parallel Gate Valve |
| Thread Position of Valve Rod | Outside Gate Valve | Usage | Emptying |
| Standard | DIN | Application | Industrial Usage |
| Design Pressure | Pn10, Pn16 | Size | DN50-DN400 |
| Connection | Wafer, Flanged | Medium | Dry Ash in Power Plant, Slurry, Cement Ash, Powder |
| Suitable Temperature | Below 150 Deg C | Operation | Manual, Pneumatic, Electric |
| Transport Package | Plywood Case | Specification | CE, SGS, GMP |
| Trademark | GOOLE, OEM | Origin | Wenzhou, Zhejiang, China |
| HS Code | 8481804090 | Production Capacity | 50, 000 PCS/Year |
Product Overview
This valve is designed for handling slurry applications with an electric actuator for automated operation. It features a robust carbon steel construction.
Features
- Electric actuator for automated control
- Carbon steel body for enhanced durability
- Designed for slurry applications
- Unidirectional flow design
Technical Specifications
| Parameter | Specification |
|---|---|
| Valve Type | Slurry Knife Gate Valve |
| Body Material | Carbon Steel |
| Operation | Electric Actuated |
| Connection Type | Flanged |
| Pressure Rating | PN10 |
| Temperature Range | -20°C to 150°C (-4°F to 302°F) |
| Size Range | DN50 to DN600 |
| Seal Material | Reinforced Rubber or Metal |
| Leakage Rate | Tight sealing for slurry |
Installation Instructions
Preparation: Ensure the pipeline is clean and free from debris. Verify flange compatibility.
Mounting: Align the valve with the pipeline flanges. Use appropriate gaskets and bolts to secure the valve. Tighten bolts in a criss-cross pattern for even pressure.
Electrical Connection: Connect the electric actuator to the power supply according to the wiring diagram.
Inspection: Verify smooth operation by testing the actuator. Ensure there are no obstructions.
Operation Guidelines
- Opening/Closing: Use the control system to operate the electric actuator for opening and closing the valve.
- Flow Control: Ensure the valve is fully open or closed to prevent partial obstruction.
Maintenance
- Regular Inspection: Check for signs of wear or damage. Ensure the actuator and valve components are in good condition.
- Seal Replacement: Inspect seals periodically and replace if necessary to maintain tight sealing.
- Cleaning: Keep the valve and actuator clean and free from external contaminants.
Safety Precautions
- Always disconnect the power supply before performing maintenance.
- Use appropriate personal protective equipment (PPE) during installation and maintenance.
- Ensure all personnel are trained in valve operation and safety protocols.
Troubleshooting
| Issue | Possible Cause | Solution |
|---|---|---|
| Valve does not open/close | Electrical issue or obstruction | Check power supply and clear obstruction |
| Leakage | Worn or damaged seal | Replace the seal |
| Actuator malfunction | Electrical fault | Inspect connections and wiring |
Main External and connecting Dimensions
| DN | PN | L | D | D1 | C | H | n-d | |
| 50 | 10 | 43 | 160 | 125 | 16 | 520 | 4-18 | |
| 65 | 46 | 180 | 145 | 18 | 595 | 4-18 | ||
| 80 | 46 | 195 | 160 | 20 | 635 | 8-18 | ||
| 100 | 52 | 215 | 180 | 20 | 630 | 8-18 | ||
| 125 | 56 | 245 | 210 | 22 | 715 | 8-18 | ||
| 150 | 56 | 280 | 240 | 24 | 840 | 8-23 | ||
| 175 | 56 | 310 | 270 | 26 | 885 | 8-23 | ||
| 200 | 60 | 335 | 295 | 26 | 1155 | 8-23 | ||
| 250 | 68 | 405 | 350 | 30 | 1400 | 8-23 | ||
| 300 | 78 | 460 | 400 | 30 | 1800 | 12-23 |









